ՄԱՄՈՒԼ.ամ
Hay / Հայ | Рус | Eng | Tür
USD 402.56, EUR 440.64, RUB 4.58, GBP 505.01
+15 °C, +10 °C ... +20 °C Vaghy:+21 °C
KYH-n hashvarkel e qveatertikneri 80 tokosy
06:05, 21.06.2021 | mamul.am
5011 | 0

Zhamy 05:10 drutyamb KYH-n hashvarkel e artahert xorhrdaranakan yntrutyunneri qveatertikneri 80%-y: Dranq 1700 yntrateghamaseri ardyunqnern en (yntrateghamaseri yndhanur tivy 2008 en):

Dzaynery bashxvel en hetevyal kerp.
1. «Qaghaqaciakan paymanagir» -–55,02% (557845 dzayn),

2. «Hayastan» dashinq - 20,25% (204436),

3. «Pativ unem» dashinq - 5,23% (52781),

4. «Bargavatch Hayastan» - 4,23% (42660),

5. «Hanrapetutyun» - 3% (30301),

6. Hay azgayin kongres – 1,43% (14419),

7. «Shirinyan- Babajanyan zhoghovrdavarneri dashinq»- 1,42% (14302),

8. «Azgayin zhoghovrdakan bever»- 1,37% (13792),

9. «Lusavor Hayastan» - 1,12% (11311),

10. «5165» azgayin pahpanoghakan sharzhum- 1,13% (11410),

11. «Azatakan» – 1,11% (11156):

Kisvir ays nyutov:
13:18, 07.05.2024
1318 | 0
12:36, 07.05.2024
1382 | 0
11:48, 07.05.2024
11192 | 0
depi ver